HF 80L
Description
MODEL | HF 80L |
STORAGE CAPACITY | 80 liters |
COOLING CAPICITY | 80 liters |
OUTER MATERIAL | SS 304 / SS 202 |
STORAGE TANK MATERIAL | SS 304 |
NUMBER OF FAUCETS | 2 |
TEMPRATURE RANGE | 8°C to 24°C |
DIMENSIONS | 20.5 × 19 × 51 |
MODEL | HF 80L |
STORAGE CAPACITY | 80 liters |
COOLING CAPICITY | 80 liters |
OUTER MATERIAL | SS 304 / SS 202 |
STORAGE TANK MATERIAL | SS 304 |
NUMBER OF FAUCETS | 2 |
TEMPRATURE RANGE | 8°C to 24°C |
DIMENSIONS | 20.5 × 19 × 51 |
Reviews
There are no reviews yet.